Hamanasi Adventure & Dive Resort, Belize
The Best of Belize, On & Offshore
Are you a diver, but your spouse is not? Do some in your family want to explore inland while some snorkel? Are you just so excited about all that Belize has to offer, that you want to do as many reef and rainforest activities as possible?
Hamanasi’s Reef & Rainforest package lets you do all that and more, and takes the hassle out of planning the perfect Belize vacation for everyone in your party. Choose your room type, your length of stay and then choose from a wide variety of inland and marine adventures.
Want to dive or snorkel everyday? No problem. Or you can choose only inland adventures, or mix and match as you’d like. Don’t worry, you can schedule your adventures after you arrive at Hamanasi. See your choices below!
*Ice tea, coffee & tea included. Soda and alcoholic beverages not included. Some food items are subject to an upgrade charge.
Our Belize reservation staff are at the resort and ready to assist you 365 days per year.
| Beachfront Price Per Person | High | Shoulder | Low |
|---|---|---|---|
| 1 person in room | $5,794 | $4,955 | $4,102 |
| 2 people in room | $3,801 | $3,344 | $2,895 |
| 3 people in room | $3,238 | $2,908 | $2,592 |
| 4 people in room | $2,956 | $2,689 | $2,441 |
| Beachfront Plus Price Per Person | High | Shoulder | Low |
| 1 person in room | $6,409 | $5,759 | $4,771 |
| 2 people in room | $4,108 | $3,769 | $3,257 |
| 3 people in room | $3,442 | $3,207 | $2,852 |
| 4 people in room | $3,110 | $2,926 | $2,650 |
| Treehouse Room Price Per Person | High | Shoulder | Low |
| 1 person in room | $6,962 | $6,135 | $5,027 |
| 2 people in room | $4,385 | $3,958 | $3,390 |
| 3 people in room | $3,627 | $3,333 | $2,944 |
| 4 people in room | $3,248 | $3,020 | $2,722 |
| Deluxe Treehouse Room Price Per Person | High | Shoulder | Low |
| 1 person in room | $8,376 | $7,459 | $5,841 |
| 2 people in room | $5,096 | $4,620 | $3,797 |
| 3 people in room | $4,105 | $3,774 | $3,216 |
| 4 people in room | $3,609 | $3,351 | $2,925 |
| Beachfront Suite Price Per Person | High | Shoulder | Low |
| 1 person in room | $7,114 | $6,276 | $5,106 |
| 2 people in room | $4,465 | $4,028 | $3,424 |
| Low Season: | September 27, 2025 – November 21, 2025 December 1, 2025 – December 19, 2025 July 11 – Sept. 4, 2026 September 26 – November 20, 2026 Nov. 30 – Dec. 18, 2026 |
| Shoulder Season: | November 22, 2025 – November 30, 2025 April 11 – July 10, 2026 November 21 – 29, 2026 |
| High Season: | January 6 – April 10, 2026 |
| Peak Season:* | December 20, 2025 – January 5, 2026 December 19, 2026 – January 4, 2027 |
| Closed: | September 6, 2025 – September 26, 2025 September 5 – 25, 2026. |
| Beachfront Price Per Person | High | Shoulder | Low |
|---|---|---|---|
| 1 person in room | $4,989 | $4,312 | $3,629 |
| 2 people in room | $3,263 | $2,901 | $2,552 |
| 3 people in room | $2,778 | $2,520 | $2,282 |
| 4 people in room | $2,535 | $2,329 | $2,147 |
| Beachfront Plus Price Per Person | High | Shoulder | Low |
| 1 person in room | $5,575 | $5,012 | $4,240 |
| 2 people in room | $3,564 | $3,270 | $2,884 |
| 3 people in room | $2,984 | $2,780 | $2,522 |
| 4 people in room | $2,693 | $2,534 | $2,341 |
| Treehouse Room Price Per Person | High | Shoulder | Low |
| 1 person in room | $6,025 | $5,338 | $4,443 |
| 2 people in room | $3,785 | $3,434 | $2,986 |
| 3 people in room | $3,128 | $2,889 | $2,590 |
| 4 people in room | $2,800 | $2,616 | $2,392 |
| Deluxe Treehouse Room Price Per Person | High | Shoulder | Low |
| 1 person in room | $7,250 | $6,457 | $5,083 |
| 2 people in room | $4,402 | $3,990 | $3,295 |
| 3 people in room | $3,542 | $3,256 | $2,788 |
| 4 people in room | $3,112 | $2,890 | $2,534 |
| Beachfront Suite Price Per Person | High | Shoulder | Low |
| 1 person in room | $6,531 | $5,779 | $4,778 |
| 2 people in room | $3,855 | $3,495 | $3,033 |
| Low Season: | September 27, 2025 – November 21, 2025 December 1, 2025 – December 19, 2025 July 11 – Sept. 4, 2026 September 26 – November 20, 2026 Nov. 30 – Dec. 18, 2026 |
| Shoulder Season: | November 22, 2025 – November 30, 2025 April 11 – July 10, 2026 November 21 – 29, 2026 |
| High Season: | January 6 – April 10, 2026 |
| Peak Season:* | December 20, 2025 – January 5, 2026 December 19, 2026 – January 4, 2027 |
| Closed: | September 6, 2025 – September 26, 2025 September 5 – 25, 2026. |
| Beachfront Price Per Person | High | Shoulder | Low |
|---|---|---|---|
| 1 person in room | $4,175 | $3,703 | $3,118 |
| 2 people in room | $2,720 | $2,481 | $2,182 |
| 3 people in room | $2,313 | $2,151 | $1,947 |
| 4 people in room | $2,109 | $1,986 | $1,830 |
| Beachfront Plus Price Per Person | High | Shoulder | Low |
| 1 person in room | $4,643 | $4,237 | $3,566 |
| 2 people in room | $2,957 | $2,754 | $2,415 |
| 3 people in room | $2,473 | $2,338 | $2,109 |
| 4 people in room | $2,231 | $2,130 | $1,957 |
| Treehouse Room Price Per Person | High | Shoulder | Low |
| 1 person in room | $5,018 | $4,513 | $3,756 |
| 2 people in room | $3,141 | $2,892 | $2,514 |
| 3 people in room | $2,594 | $2,430 | $2,178 |
| 4 people in room | $2,320 | $2,199 | $2,010 |
| Deluxe Treehouse Room Price Per Person | High | Shoulder | Low |
| 1 person in room | $6,038 | $5,322 | $4,277 |
| 2 people in room | $3,655 | $3,277 | $2,761 |
| 3 people in room | $2,938 | $2,673 | $2,334 |
| 4 people in room | $2,580 | $2,371 | $2,120 |
| Beachfront Suite Price Per Person | High | Shoulder | Low |
| 1 person in room | $5,127 | $4,594 | $3,816 |
| 2 people in room | $3,199 | $2,929 | $2,540 |
| Low Season: | September 27, 2025 – November 21, 2025 December 1, 2025 – December 19, 2025 July 11 – Sept. 4, 2026 September 26 – November 20, 2026 Nov. 30 – Dec. 18, 2026 |
| Shoulder Season: | November 22, 2025 – November 30, 2025 April 11 – July 10, 2026 November 21 – 29, 2026 |
| High Season: | January 6 – April 10, 2026 |
| Peak Season:* | December 20, 2025 – January 5, 2026 December 19, 2026 – January 4, 2027 |
| Closed: | September 6, 2025 – September 26, 2025 September 5 – 25, 2026. |
| Beachfront Price Per Person | High | Shoulder | Low |
|---|---|---|---|
| 1 person in room | $3,353 | $2,989 | $2,541 |
| 2 people in room | $2,171 | $1,989 | $1,765 |
| 3 people in room | $1,844 | $1,722 | $1,573 |
| 4 people in room | $1,680 | $1,589 | $1,477 |
| Beachfront Plus Price Per Person | High | Shoulder | Low |
| 1 person in room | $3,710 | $3,385 | $2,863 |
| 2 people in room | $2,349 | $2,187 | $1,926 |
| 3 people in room | $1,962 | $1,854 | $1,680 |
| 4 people in room | $1,769 | $1,688 | $1,557 |
| Treehouse Room Price Per Person | High | Shoulder | Low |
| 1 person in room | $4,030 | $3,607 | $3,001 |
| 2 people in room | $2,510 | $2,298 | $1,995 |
| 3 people in room | $2,069 | $1,928 | $1,726 |
| 4 people in room | $1,849 | $1,743 | $1,592 |
| Deluxe Treehouse Room Price Per Person | High | Shoulder | Low |
| 1 person in room | $4,826 | $4,387 | $3,488 |
| 2 people in room | $2,908 | $2,688 | $2,238 |
| 3 people in room | $2,346 | $2,200 | $1,900 |
| 4 people in room | $2,066 | $1,956 | $1,731 |
| Beachfront Suite Price Per Person | High | Shoulder | Low |
| 1 person in room | $4,098 | $3,690 | $3,064 |
| 2 people in room | $2,543 | $2,339 | $2,027 |
| Low Season: | September 27, 2025 – November 21, 2025 December 1, 2025 – December 19, 2025 July 11 – Sept. 4, 2026 September 26 – November 20, 2026 Nov. 30 – Dec. 18, 2026 |
| Shoulder Season: | November 22, 2025 – November 30, 2025 April 11 – July 10, 2026 November 21 – 29, 2026 |
| High Season: | January 6 – April 10, 2026 |
| Peak Season:* | December 20, 2025 – January 5, 2026 December 19, 2026 – January 4, 2027 |
| Closed: | September 6, 2025 – September 26, 2025 September 5 – 25, 2026. |
| Beachfront Price Per Person | High | Shoulder | Low |
|---|---|---|---|
| 1 person in room | $2,535 | $2,259 | $1,920 |
| 2 people in room | $1,625 | $1,487 | $1,317 |
| 3 people in room | $1,376 | $1,284 | $1,171 |
| 4 people in room | $1,252 | $1,183 | $1,098 |
| Beachfront Plus Price Per Person | High | Shoulder | Low |
| 1 person in room | $2,805 | $2,559 | $2,163 |
| 2 people in room | $1,760 | $1,637 | $1,439 |
| 3 people in room | $1,466 | $1,384 | $1,252 |
| 4 people in room | $1,319 | $1,258 | $1,159 |
| Treehouse Room Price Per Person | High | Shoulder | Low |
| 1 person in room | $3,048 | $2,727 | $2,268 |
| 2 people in room | $1,881 | $1,721 | $1,491 |
| 3 people in room | $1,547 | $1,440 | $1,287 |
| 4 people in room | $1,380 | $1,300 | $1,185 |
| Deluxe Treehouse Room Price Per Person | High | Shoulder | Low |
| 1 person in room | $3,651 | $3,318 | $2,637 |
| 2 people in room | $2,183 | $2,016 | $1,676 |
| 3 people in room | $1,748 | $1,637 | $1,410 |
| 4 people in room | $1,531 | $1,448 | $1,277 |
| Beachfront Suite Price Per Person | High | Shoulder | Low |
| 1 person in room | $3,099 | $2,790 | $2,316 |
| 2 people in room | $1,907 | $1,752 | $1,515 |
| Low Season: | September 27, 2025 – November 21, 2025 December 1, 2025 – December 19, 2025 July 11 – Sept. 4, 2026 September 26 – November 20, 2026 Nov. 30 – Dec. 18, 2026 |
| Shoulder Season: | November 22, 2025 – November 30, 2025 April 11 – July 10, 2026 November 21 – 29, 2026 |
| High Season: | January 6 – April 10, 2026 |
| Peak Season:* | December 20, 2025 – January 5, 2026 December 19, 2026 – January 4, 2027 |
| Closed: | September 6, 2025 – September 26, 2025 September 5 – 25, 2026. |
| Beachfront Price Per Person | High | Shoulder | Low |
|---|---|---|---|
| 1 person in room | $889 | $767 | $643 |
| 2 people in room | $554 | $489 | $424 |
| 3 people in room | $474 | $426 | $381 |
| 4 people in room | $434 | $395 | $359 |
| Beachfront Plus Price Per Person | High | Shoulder | Low |
| 1 person in room | $918 | $826 | $684 |
| 2 people in room | $598 | $550 | $476 |
| 3 people in room | $503 | $469 | $418 |
| 4 people in room | $456 | $429 | $390 |
| Treehouse Room Price Per Person | High | Shoulder | Low |
| 1 person in room | $1,056 | $937 | $778 |
| 2 people in room | $638 | $576 | $495 |
| 3 people in room | $529 | $487 | $432 |
| 4 people in room | $475 | $443 | $400 |
| Deluxe Treehouse Room Price Per Person | High | Shoulder | Low |
| 1 person in room | $918 | $826 | $684 |
| 2 people in room | $598 | $550 | $476 |
| 3 people in room | $503 | $469 | $418 |
| 4 people in room | $456 | $429 | $390 |
| Beachfront Suite Price Per Person | High | Shoulder | Low |
| 1 person in room | $1,078 | $957 | $789 |
| 2 people in room | $649 | $587 | $500 |
| Low Season: | September 27, 2025 – November 21, 2025 December 1, 2025 – December 19, 2025 July 11 – Sept. 4, 2026 September 26 – November 20, 2026 Nov. 30 – Dec. 18, 2026 |
| Shoulder Season: | November 22, 2025 – November 30, 2025 April 11 – July 10, 2026 November 21 – 29, 2026 |
| High Season: | January 6 – April 10, 2026 |
| Peak Season:* | December 20, 2025 – January 5, 2026 December 19, 2026 – January 4, 2027 |
| Closed: | September 6, 2025 – September 26, 2025 September 5 – 25, 2026. |
| Beachfront Price Per Person | High | Shoulder | Low |
|---|---|---|---|
| 1 person in room | $5,986 | $5,112 | $4,217 |
| 2 people in room | $3,897 | $3,423 | $2,952 |
| 3 people in room | $3,301 | $2,960 | $2,630 |
| 4 people in room | $3,004 | $2,729 | $2,469 |
| Beachfront Plus Price Per Person | High | Shoulder | Low |
| 1 person in room | $6,409 | $5,759 | $4,771 |
| 2 people in room | $4,108 | $3,769 | $3,257 |
| 3 people in room | $3,442 | $3,207 | $2,852 |
| 4 people in room | $3,110 | $2,926 | $2,650 |
| Treehouse Room Price Per Person | High | Shoulder | Low |
| 1 person in room | $6,962 | $6,135 | $5,027 |
| 2 people in room | $4,385 | $3,958 | $3,390 |
| 3 people in room | $3,627 | $3,333 | $2,944 |
| 4 people in room | $3,248 | $3,020 | $2,722 |
| Deluxe Treehouse Room Price Per Person | High | Shoulder | Low |
| 1 person in room | $8,376 | $7,459 | $5,841 |
| 2 people in room | $5,096 | $4,620 | $3,797 |
| 3 people in room | $4,105 | $3,774 | $3,216 |
| 4 people in room | $3,609 | $3,351 | $2,925 |
| Beachfront Suite Price Per Person | High | Shoulder | Low |
| 1 person in room | $7,114 | $6,276 | $5,106 |
| 2 people in room | $4,465 | $4,028 | $3,424 |
| Low Season: | September 27, 2025 – November 21, 2025 December 1, 2025 – December 19, 2025 July 11 – Sept. 4, 2026 September 26 – November 20, 2026 Nov. 30 – Dec. 18, 2026 |
| Shoulder Season: | November 22, 2025 – November 30, 2025 April 11 – July 10, 2026 November 21 – 29, 2026 |
| High Season: | January 6 – April 10, 2026 |
| Peak Season:* | December 20, 2025 – January 5, 2026 December 19, 2026 – January 4, 2027 |
| Closed: | September 6, 2025 – September 26, 2025 September 5 – 25, 2026. |
| Beachfront Price Per Person | High | Shoulder | Low |
|---|---|---|---|
| 1 person in room | $5,154 | $4,449 | $3,731 |
| 2 people in room | $3,346 | $2,970 | $2,603 |
| 3 people in room | $2,833 | $2,566 | $2,316 |
| 4 people in room | $2,576 | $2,364 | $2,172 |
| Beachfront Plus Price Per Person | High | Shoulder | Low |
| 1 person in room | $5,575 | $5,012 | $4,240 |
| 2 people in room | $3,564 | $3,270 | $2,884 |
| 3 people in room | $2,984 | $2,780 | $2,522 |
| 4 people in room | $2,693 | $2,534 | $2,341 |
| Treehouse Room Price Per Person | High | Shoulder | Low |
| 1 person in room | $6,025 | $5,338 | $4,443 |
| 2 people in room | $3,785 | $3,434 | $2,986 |
| 3 people in room | $3,128 | $2,889 | $2,590 |
| 4 people in room | $2,800 | $2,616 | $2,392 |
| Deluxe Treehouse Room Price Per Person | High | Shoulder | Low |
| 1 person in room | $7,250 | $6,457 | $5,083 |
| 2 people in room | $4,402 | $3,990 | $3,295 |
| 3 people in room | $3,542 | $3,256 | $2,788 |
| 4 people in room | $3,112 | $2,890 | $2,534 |
| Beachfront Suite Price Per Person | High | Shoulder | Low |
| 1 person in room | $6,531 | $5,779 | $4,778 |
| 2 people in room | $3,855 | $3,495 | $3,033 |
| Low Season: | September 27, 2025 – November 21, 2025 December 1, 2025 – December 19, 2025 July 11 – Sept. 4, 2026 September 26 – November 20, 2026 Nov. 30 – Dec. 18, 2026 |
| Shoulder Season: | November 22, 2025 – November 30, 2025 April 11 – July 10, 2026 November 21 – 29, 2026 |
| High Season: | January 6 – April 10, 2026 |
| Peak Season:* | December 20, 2025 – January 5, 2026 December 19, 2026 – January 4, 2027 |
| Closed: | September 6, 2025 – September 26, 2025 September 5 – 25, 2026. |
| Beachfront Price Per Person | High | Shoulder | Low |
|---|---|---|---|
| 1 person in room | $4,313 | $3,821 | $3,205 |
| 2 people in room | $2,789 | $2,540 | $2,225 |
| 3 people in room | $2,359 | $2,190 | $1,976 |
| 4 people in room | $2,144 | $2,016 | $1,852 |
| Beachfront Plus Price Per Person | High | Shoulder | Low |
| 1 person in room | $4,643 | $4,237 | $3,566 |
| 2 people in room | $2,957 | $2,754 | $2,415 |
| 3 people in room | $2,473 | $2,338 | $2,109 |
| 4 people in room | $2,231 | $2,130 | $1,957 |
| Treehouse Room Price Per Person | High | Shoulder | Low |
| 1 person in room | $5,018 | $4,513 | $3,756 |
| 2 people in room | $3,141 | $2,892 | $2,514 |
| 3 people in room | $2,594 | $2,430 | $2,178 |
| 4 people in room | $2,320 | $2,199 | $2,010 |
| Deluxe Treehouse Room Price Per Person | High | Shoulder | Low |
| 1 person in room | $6,038 | $5,322 | $4,277 |
| 2 people in room | $3,655 | $3,277 | $2,761 |
| 3 people in room | $2,938 | $2,673 | $2,334 |
| 4 people in room | $2,580 | $2,371 | $2,120 |
| Beachfront Suite Price Per Person | High | Shoulder | Low |
| 1 person in room | $5,127 | $4,594 | $3,816 |
| 2 people in room | $3,199 | $2,929 | $2,540 |
| Low Season: | September 27, 2025 – November 21, 2025 December 1, 2025 – December 19, 2025 July 11 – Sept. 4, 2026 September 26 – November 20, 2026 Nov. 30 – Dec. 18, 2026 |
| Shoulder Season: | November 22, 2025 – November 30, 2025 April 11 – July 10, 2026 November 21 – 29, 2026 |
| High Season: | January 6 – April 10, 2026 |
| Peak Season:* | December 20, 2025 – January 5, 2026 December 19, 2026 – January 4, 2027 |
| Closed: | September 6, 2025 – September 26, 2025 September 5 – 25, 2026. |
| Beachfront Price Per Person | High | Shoulder | Low |
|---|---|---|---|
| 1 person in room | $3,464 | $3,084 | $2,613 |
| 2 people in room | $2,227 | $2,036 | $1,801 |
| 3 people in room | $1,880 | $1,754 | $1,597 |
| 4 people in room | $1,707 | $1,612 | $1,495 |
| Beachfront Plus Price Per Person | High | Shoulder | Low |
| 1 person in room | $3,710 | $3,385 | $2,863 |
| 2 people in room | $2,349 | $2,187 | $1,926 |
| 3 people in room | $1,962 | $1,854 | $1,680 |
| 4 people in room | $1,769 | $1,688 | $1,557 |
| Treehouse Room Price Per Person | High | Shoulder | Low |
| 1 person in room | $4,030 | $3,607 | $3,001 |
| 2 people in room | $2,510 | $2,298 | $1,995 |
| 3 people in room | $2,069 | $1,928 | $1,726 |
| 4 people in room | $1,849 | $1,743 | $1,592 |
| Deluxe Treehouse Room Price Per Person | High | Shoulder | Low |
| 1 person in room | $4,826 | $4,387 | $3,488 |
| 2 people in room | $2,908 | $2,688 | $2,238 |
| 3 people in room | $2,346 | $2,200 | $1,900 |
| 4 people in room | $2,066 | $1,956 | $1,731 |
| Beachfront Suite Price Per Person | High | Shoulder | Low |
| 1 person in room | $4,098 | $3,690 | $3,064 |
| 2 people in room | $2,543 | $2,339 | $2,027 |
| Low Season: | September 27, 2025 – November 21, 2025 December 1, 2025 – December 19, 2025 July 11 – Sept. 4, 2026 September 26 – November 20, 2026 Nov. 30 – Dec. 18, 2026 |
| Shoulder Season: | November 22, 2025 – November 30, 2025 April 11 – July 10, 2026 November 21 – 29, 2026 |
| High Season: | January 6 – April 10, 2026 |
| Peak Season:* | December 20, 2025 – January 5, 2026 December 19, 2026 – January 4, 2027 |
| Closed: | September 6, 2025 – September 26, 2025 September 5 – 25, 2026. |
| Beachfront Price Per Person | High | Shoulder | Low |
|---|---|---|---|
| 1 person in room | $2,619 | $2,331 | $1,974 |
| 2 people in room | $1,667 | $1,523 | $1,344 |
| 3 people in room | $1,404 | $1,308 | $1,189 |
| 4 people in room | $1,273 | $1,201 | $1,112 |
| Beachfront Plus Price Per Person | High | Shoulder | Low |
| 1 person in room | $2,805 | $2,559 | $2,163 |
| 2 people in room | $1,760 | $1,637 | $1,439 |
| 3 people in room | $1,466 | $1,384 | $1,252 |
| 4 people in room | $1,319 | $1,258 | $1,159 |
| Treehouse Room Price Per Person | High | Shoulder | Low |
| 1 person in room | $3,048 | $2,727 | $2,268 |
| 2 people in room | $1,881 | $1,721 | $1,491 |
| 3 people in room | $1,547 | $1,440 | $1,287 |
| 4 people in room | $1,380 | $1,300 | $1,185 |
| Deluxe Treehouse Room Price Per Person | High | Shoulder | Low |
| 1 person in room | $3,651 | $3,318 | $2,637 |
| 2 people in room | $2,183 | $2,016 | $1,676 |
| 3 people in room | $1,748 | $1,637 | $1,410 |
| 4 people in room | $1,531 | $1,448 | $1,277 |
| Beachfront Suite Price Per Person | High | Shoulder | Low |
| 1 person in room | $3,099 | $2,790 | $2,316 |
| 2 people in room | $1,907 | $1,752 | $1,515 |
| Low Season: | September 27, 2025 – November 21, 2025 December 1, 2025 – December 19, 2025 July 11 – Sept. 4, 2026 September 26 – November 20, 2026 Nov. 30 – Dec. 18, 2026 |
| Shoulder Season: | November 22, 2025 – November 30, 2025 April 11 – July 10, 2026 November 21 – 29, 2026 |
| High Season: | January 6 – April 10, 2026 |
| Peak Season:* | December 20, 2025 – January 5, 2026 December 19, 2026 – January 4, 2027 |
| Closed: | September 6, 2025 – September 26, 2025 September 5 – 25, 2026. |
| Beachfront Price Per Person | High | Shoulder | Low |
|---|---|---|---|
| 1 person in room | $917 | $789 | $660 |
| 2 people in room | $568 | $500 | $432 |
| 3 people in room | $483 | $434 | $386 |
| 4 people in room | $440 | $401 | $363 |
| Beachfront Plus Price Per Person | High | Shoulder | Low |
| 1 person in room | $918 | $826 | $684 |
| 2 people in room | $598 | $550 | $476 |
| 3 people in room | $503 | $469 | $418 |
| 4 people in room | $456 | $429 | $390 |
| Treehouse Room Price Per Person | High | Shoulder | Low |
| 1 person in room | $1,056 | $937 | $778 |
| 2 people in room | $638 | $576 | $495 |
| 3 people in room | $529 | $487 | $432 |
| 4 people in room | $475 | $443 | $400 |
| Deluxe Treehouse Room Price Per Person | High | Shoulder | Low |
| 1 person in room | $918 | $826 | $684 |
| 2 people in room | $598 | $550 | $476 |
| 3 people in room | $503 | $469 | $418 |
| 4 people in room | $456 | $429 | $390 |
| Beachfront Suite Price Per Person | High | Shoulder | Low |
| 1 person in room | $1,078 | $957 | $789 |
| 2 people in room | $649 | $587 | $500 |
| Low Season: | September 27, 2025 – November 21, 2025 December 1, 2025 – December 19, 2025 July 11 – Sept. 4, 2026 September 26 – November 20, 2026 Nov. 30 – Dec. 18, 2026 |
| Shoulder Season: | November 22, 2025 – November 30, 2025 April 11 – July 10, 2026 November 21 – 29, 2026 |
| High Season: | January 6 – April 10, 2026 |
| Peak Season:* | December 20, 2025 – January 5, 2026 December 19, 2026 – January 4, 2027 |
| Closed: | September 6, 2025 – September 26, 2025 September 5 – 25, 2026. |
Everything surpassed our expectations. We came here as new diver because we wanted an operation we could trust and we found that here.
Staff made you feel extremely welcome and tended to your every need. Tours gave you a taste of Belize and the resort gave you a taste of heaven!
Just keep doing what you’re doing… The Mayan tour history was incredible; the guide was extremely knowledgeable and profoundly connected to his heritage.
Everything is so close – the mountains, caves, waterfalls, animals, ruins – this is such a peaceful country with rich culture and a people that cares about the environment. What a hidden gem! Thank you!
Karina
Patricia
Britney
Our Belize reservation staff are at the resort and ready to assist you 365 days per year.
| Beachfront Price Per Person | Low | Shoulder | High |
|---|---|---|---|
| Single Occupancy | $3,797 | $4,575 | $5,337 |
| Double Occupancy | $2,694 | $3,105 | $3,521 |
| Triple Occupancy | $2,426 | $2,716 | $3,017 |
| Quad Occupancy | $2,293 | $2,521 | $2,765 |
| Beachfront Plus Price Per Person | Low | Shoulder | High |
| Single Occupancy | $4,409 | $5,309 | $5,904 |
| Double Occupancy | $3,026 | $3,494 | $3,804 |
| Triple Occupancy | $2,666 | $2,990 | $3,206 |
| Quad Occupancy | $2,486 | $2,738 | $2,907 |
| Treehouses Price Per Person | Low | Shoulder | High |
| Single Occupancy | $4,928 | $5,833 | $6,620 |
| Double Occupancy | $3,290 | $3,756 | $4,163 |
| Triple Occupancy | $2,845 | $3,165 | $3,445 |
| Quad Occupancy | $2,622 | $2,869 | $3,086 |
| Deluxe TreeHouses Price Per Person | Low | Shoulder | High |
| Single Occupancy | $5,742 | $7,096 | $7,964 |
| Double Occupancy | $3,697 | $4,388 | $4,839 |
| Triple Occupancy | $3,116 | $3,586 | $3,899 |
| Quad Occupancy | $2,826 | $3,185 | $3,429 |
| Beachfront Suite Price Per Person | Low | Shoulder | High |
| Single Occupancy | $5,007 | $5,967 | $6,764 |
| Double Occupancy | $3,326 | $3,823 | $4,239 |
| Beachfront Price Per Person | Low | Shoulder | High |
|---|---|---|---|
| Single Occupancy | $3,359 | $3,981 | $4,595 |
| Double Occupancy | $2,374 | $2,693 | $3,022 |
| Triple Occupancy | $2,135 | $2,353 | $2,588 |
| Quad Occupancy | $2,016 | $2,183 | $2,370 |
| Beachfront Plus Price Per Person | Low | Shoulder | High |
| Single Occupancy | $3,918 | $4,620 | $5,136 |
| Double Occupancy | $2,679 | $3,030 | $3,300 |
| Triple Occupancy | $2,356 | $2,590 | $2,778 |
| Quad Occupancy | $2,195 | $2,370 | $2,517 |
| Treehouses Price Per Person | Low | Shoulder | High |
| Single Occupancy | $4,355 | $5,075 | $5,730 |
| Double Occupancy | $2,899 | $3,258 | $3,593 |
| Triple Occupancy | $2,503 | $2,742 | $2,971 |
| Quad Occupancy | $2,305 | $2,484 | $2,660 |
| Deluxe TreeHouses Price Per Person | Low | Shoulder | High |
| Single Occupancy | $4,997 | $6,143 | $6,893 |
| Double Occupancy | $3,208 | $3,789 | $4,179 |
| Triple Occupancy | $2,701 | $3,093 | $3,364 |
| Quad Occupancy | $2,448 | $2,746 | $2,956 |
| Beachfront Suite Price Per Person | Low | Shoulder | High |
| Single Occupancy | $4,690 | $5,495 | $6,210 |
| Double Occupancy | $2,945 | $3,317 | $3,659 |
| Beachfront Price Per Person | Low | Shoulder | High |
|---|---|---|---|
| Single Occupancy | $2,885 | $3,419 | $3,845 |
| Double Occupancy | $2,029 | $2,302 | $2,518 |
| Triple Occupancy | $1,821 | $2,008 | $2,154 |
| Quad Occupancy | $1,717 | $1,860 | $1,972 |
| Beachfront Plus Price Per Person | Low | Shoulder | High |
| Single Occupancy | $3,295 | $3,905 | $4,276 |
| Double Occupancy | $2,242 | $2,551 | $2,736 |
| Triple Occupancy | $1,970 | $2,178 | $2,301 |
| Quad Occupancy | $1,834 | $1,991 | $2,084 |
| Treehouses Price Per Person | Low | Shoulder | High |
| Single Occupancy | $3,682 | $4,291 | $4,771 |
| Double Occupancy | $2,439 | $2,744 | $2,981 |
| Triple Occupancy | $2,103 | $2,306 | $2,462 |
| Quad Occupancy | $1,935 | $2,088 | $2,203 |
| Deluxe TreeHouses Price Per Person | Low | Shoulder | High |
| Single Occupancy | $4,204 | $5,063 | $5,741 |
| Double Occupancy | $2,688 | $3,112 | $3,469 |
| Triple Occupancy | $2,261 | $2,539 | $2,790 |
| Quad Occupancy | $2,047 | $2,253 | $2,450 |
| Beachfront Suite Price Per Person | Low | Shoulder | High |
| Single Occupancy | $3,742 | $4,367 | $4,875 |
| Double Occupancy | $2,466 | $2,779 | $3,036 |
| Beachfront Price Per Person | Low | Shoulder | High |
|---|---|---|---|
| Single Occupancy | $2,375 | $2,787 | $3,119 |
| Double Occupancy | $1,657 | $1,863 | $2,029 |
| Triple Occupancy | $1,484 | $1,622 | $1,732 |
| Quad Occupancy | $1,398 | $1,501 | $1,584 |
| Beachfront Plus Price Per Person | Low | Shoulder | High |
| Single Occupancy | $2,671 | $3,151 | $3,451 |
| Double Occupancy | $1,805 | $2,045 | $2,195 |
| Triple Occupancy | $1,583 | $1,743 | $1,843 |
| Quad Occupancy | $1,472 | $1,592 | $1,667 |
| Treehouses Price Per Person | Low | Shoulder | High |
| Single Occupancy | $2,971 | $3,463 | $3,871 |
| Double Occupancy | $1,955 | $2,201 | $2,405 |
| Triple Occupancy | $1,683 | $1,847 | $1,983 |
| Quad Occupancy | $1,547 | $1,670 | $1,772 |
| Deluxe TreeHouses Price Per Person | Low | Shoulder | High |
| Single Occupancy | $3,463 | $4,215 | $4,635 |
| Double Occupancy | $2,201 | $2,577 | $2,787 |
| Triple Occupancy | $1,859 | $2,109 | $2,249 |
| Quad Occupancy | $1,688 | $1,876 | $1,981 |
| Beachfront Suite Price Per Person | Low | Shoulder | High |
| Single Occupancy | $3,035 | $3,543 | $3,935 |
| Double Occupancy | $1,987 | $2,241 | $2,437 |
| Beachfront Price Per Person | Low | Shoulder | High |
|---|---|---|---|
| Single Occupancy | $1,776 | $2,085 | $2,334 |
| Double Occupancy | $1,223 | $1,377 | $1,502 |
| Triple Occupancy | $1,093 | $1,196 | $1,279 |
| Quad Occupancy | $1,028 | $1,106 | $1,168 |
| Beachfront Plus Price Per Person | Low | Shoulder | High |
| Single Occupancy | $1,998 | $2,358 | $2,583 |
| Double Occupancy | $1,334 | $1,514 | $1,626 |
| Triple Occupancy | $1,167 | $1,287 | $1,362 |
| Quad Occupancy | $1,084 | $1,174 | $1,230 |
| Treehouses Price Per Person | Low | Shoulder | High |
| Single Occupancy | $2,223 | $2,592 | $2,898 |
